Friday, December 13, 2024
Sunday, August 25, 2024
Activity 1 : Faraday's Law
[to be done in practical sheets]
Activity 1: TO STUDY FARADAY LAW OF ELECTROMAGNETIC INDUCTIONS.N | Action | Observation | Remarks |
1 | Magnet inserted in the coil | Field lines changes in the coil | Deflection occurs |
2 | Magnet kept at rest inside the coil | Field lines doesn't change | Deflection doesn't occurs |
3. | Magnet taken out from coil | ……………….. | ……………………. |
Result 1. ………………………………………………………………………………….
S.N | Action | Observation | Remarks |
1 | North pole of magnet inserted in coil | Deflection is in ........(right/left) side | Current in induced in one direction |
2 | South pole of magnet inserted in coil | Deflection is in ........ side | Deflection occurs in opposite direction |
S.N | Action | Observation | Remarks |
1 | Magnet moved slowly | Deflection is ......... unit | .........(more/less) current is induced |
2 | Magnet moved quickly | Deflection is .......unit | ........(more/less) current is induced |
S.N | Action | Observation | Remarks |
1 | Magnet moved in coil of less turn | Deflection is ......... unit | .........(more/less) current is induced |
2 | Magnet moved in coil of more turns | Deflection is .......unit | ........(more/less) current is induced |
Featured Post
Reflection Through plane surface
Refraction a Refraction through Plane Surface Refraction Refraction of light is the process of bending of light when it passes from one opt...
-
Cell division project Mitosis Cell Division Meiosis Cell Division Differences a VISUALIZATION OF CELL DIVISIO...