| ∴AB A’B’ | =CA CA’…(i) | |
| Similarly ๐ฅ‘sCDF and A’B’F are similar, | | |
| ∴CD A’B’ | =CF A’F | |
| But CD=AB | | |
| ∴AB A’B’ | =CF
A’F…(ii) | |
| From equations (i) and (ii),we have | | |
| CA CA’ | =CF A’F | |
| or, CA CA’ | =CF CA’+CF | |
| or, u -v | =f -v+f | |
| where, CA= u is object distance, |
| |
| CA’=- v is image distance | | |
| CF= f is focal length | | |
| or, -uv+uf | =-vf | |
| or, uv | =uf+vf | |
| Dividing both sides by uv | | |
| 1 | =f v+f u | |
| 1 f | =1 u+
1 v which is lens formula. | |